Database
Note: All data is current as of June 2017.
Case | Defendant company | Filing Year | Type of shareholder | Defendant Industry | Plaintiff Law Firm | Certification Date | Leave? | Settlement Value (in CAD) | Certification for settlement | Status |
---|---|---|---|---|---|---|---|---|---|---|
Marvin Neil Silver v Imax Corporation, et al. | Imax Corporation | 2006 | Retail | Consumer Goods & Services | Sutts, Strosberg LLP; Siskinds LLP | 14/12/2009 | Yes | $3,750,000 | No | Settled |
Andre Vezina Southwestern Resources Corp et John G Paterson [Quebec] | Southwestern Resources Corp | 2007 | Retail | Metals & Mining | Siskinds, Desmeules | - | - | - | Yes | Settled |
Ronald Martin v Southwestern Resources Corp and John Paterson (BC) | Southwestern Resources Corp | 2007 | Retail | Metals & Mining | Camp Fiorante Matthews; Sangra Moller LLP; Harper Grey LLP; Taylor Veinotte Sullivan Barristers | - | - | $15,500,000 | Yes | Settled |
Ainslie et al. v. CV Technologies Inc. et al. | CV Technologies Inc. (now known as Afexa Life Sciences Inc.) |
2007 | Retail | Healthcare | Siskinds LLP, Sutts Strosberg LLP | 05/08/2010 | No | $7,100,000 | Yes | Settled |
Dreidger v CV Technologies Inc. et al. | Cv Technologies Inc. (now known as Afexa Life Sciences Inc.) |
2007 | Retail | Healthcare | Siskinds LLP, Sutts Strosberg LLP | - | - | - | No | Settled |
Stastny v Southwestern (Ontario) | Southwestern Resources Corp | 2007 | Retail | Metals & Mining | Siskinds LLP, Sutts Strosberg LLP | - | - | - | No | Settled |
Alexander Dobbie and Michael Benson v Artic Glacier Income Fund | Arctic Glacier Income Fund | 2008 | Retail | Consumer Goods & Services | Siskinds LLP | 01/03/2011 | Yes | $13,750,000 | No | Settled |
David Juniper v American International Group Inc | American International Group Inc. | 2008 | Retail | Financial | Siskinds LLP | - | - | - | - | Ongoing |
Ed McKenna v Gammon Gold | Gammon Gold | 2008 | Retail | Metals & Mining | Siskinds LLP | 16/03/2010 | - | $13,250,000 | No | Settled |
Florent Audette v TVI Pacific | TVI Pacific Inc. | 2008 | Retail | Metals & Mining | Siskinds, Desmeules | - | - | $2,100,000 | Yes | Settled |
Gaston Rioux v Les vetements de sport gildan (Quebec) | Gildan Activewear Inc. et al. | 2008 | Retail | Consumer Goods & Services | Siskinds, Desmeules | - | - | $21,930,525 | Yes | Settled |
Jean-Francois Paris c. Renaud Lafrance et al | Bigknowledge Enterprises Inc. | 2008 | Retail | Consumer Goods & Services | Trudel Johnston & Lespérance | 01/09/2011 | - | $0 | No | Ongoing |
John O'Neil v SunOpta Inc, Steven Bromley and John Dietrich | SunOpta | 2008 | Retail | Consumer Goods & Services | Siskinds LLP | - | - | $11,250,000 | Yes | Settled |
Metzler Investment GMBH v Gildan Activewear, Glenn Chamandy… | Gildan Activewear Inc. et al. | 2008 | Institutional | Consumer Goods & Services | Siskinds LLP | - | - | $0 | Yes | Settled |
Roman Pysznyj v Orsu Metals Corp | Orsu Metals Corp (AKA Eueopean Minerals Corporation) | 2008 | Retail | Metals & Mining | Siskinds LLP | 4/03/2010 | - | $2,200,000 | Yes | Settled |
Green v Canadian Imperial Bank of Commerce 2012 ONSC 3637 | Canadian Imperial Bank of Commerce | 2008 | Retail | Financial | Rochon Genova LLP | 02/03/2014 | Yes | - | - | Ongoing |
Joe Marcanto v TVI Pacific (Ont) | TVI Pacific Inc. | 2008 | Retail | Metals & Mining | Siskinds LLP | - | - | - | Yes | Settled |
Comite Syndical National de Retraite Batirente Inc. C Societe Financiere Manuvie (Quebec) | Manulife Financial Corporation | 2009 | Institutional | Financial | Siskinds, Desmeules | 08/07/2011 | - | $69,000,000 | No | Settled |
Mark Dugal et al and Manulife Financial Corporation et al (ON) | Manulife Financial Corporation | 2009 | Both | Financial | Siskinds LLP and Cavalluzzo Hayes Shilton McIntyre & Cornish LLP | 25/07/2013 | Yes | - | No | Settled |
Sharma (Pennyfeather) v Timminco | Timminco Ltd. | 2009 | Retail | Metals & Mining | Siskinds LLP, Kim Orr Barristers P.C. | - | - | - | - | Time Barred |
121851 Canada inc.c Theratechnologies Inc., Yves Rosconi et Paul Pommier | Theratechnologies Inc. | 2010 | Institutional | Healthcare | Savonitto & Associates Inc. | 24/02/2012 | No | - | - | Dismissed |
Andrew Sorensen v Easyhome Ltd et al | Easyhome Ltd. | 2010 | Retail | Consumer Goods & Services | Siskinds LLP | 26/03/2012 | Yes | $2,250,000 | No | Settled |
Nor-Dor Developments Ltd. and Deborah Bozh v Redline Communications Group Inc. | Redline Communications Group | 2010 | Both | Consumer Goods & Services | Siskinds LLP | - | - | $3,600,000 | Yes | Settled |
Tajdin Abdula v Canadian Solar inc., Shawn Xiaohua Qu and Arthur Chien | Canadian Solar Inc. | 2010 | Retail | Energy | Siskinds LLP | 05/01/2015 | Yes | - | - | Ongoing |
Haigh v Sino-Forest Corporation | Sino-Forest Corporation | 2011 | Retail | Basic Materials | Merchant Law Group LLP | - | - | - | - | Ongoing |
Brian Bradley and Eastern Platinum Ltd. , Ian Rozier, John Andrews and John Hawkrigg | Eastern Platinum Ltd. | 2011 | Retail | Metals & Mining | Siskinds LLP | - | No | - | - | Dismissed |
Drakkar Capital Petitioner v Armtek Infrastructure Inc. and als | Armtec Infrastructure Inc. | 2011 | Institutional | Industrials | Siskinds, Desmeules | - | - | $12,915,516 | Yes | Settled |
Guining Liu Petitioner v Sino-Forest Corporation et als. | Sino-Forest Corporation | 2011 | Retail | Basic Materials | Siskinds, Desmeules | - | - | - | - | Ongoing |
John Keyton v Canada Lithium Corp et al | Canada Lithium Corp. (now RB Energy Inc.) | 2011 | Retail | Metals & Mining | Siskinds LLP | 06/08/2013 | Yes | $400,000 | No | Settled |
D. Kingsley Snelgrove and Cathay Forest Products Corp. et al | Cathay Forest Products Corp. | 2011 | Retail | Basic Materials | Siskinds LLP | 13/09/2013 | No | $1,900,000 | Yes | Settled |
The Trustees of the Labourers' Pension Fund of Central and Eastern Canada and Sino-Forest Corporation et al. | Sino-Forest Corporation | 2011 | Institutional | Basic Materials | Siskinds LLP, Koskie Minsky LLP | 20/01/2015 | Yes | - | Yes | Ongoing |
Nabil Berzi v Celestica Inc., Stephen W. Delaney and Anthony P. Puppi | Celestica Inc. | 2011 | Both | Technology | Koskie Minsky LLP and Himelfarb Proszanski LLP | 19/02/2014 | No | - | - | Time Barred |
Simmonds et al. v. Armtec Infrastructure Inc. et al. | Armtec Infrastructure Inc. | 2011 | Retail | Industrials | Sutts, Strosberg LLP | - | No | - | Yes | Settled |
AFA Livforsakringsaktiebolag et al v Agnico-Eagle Mines Limited | Agnico-Eagle Mines Limited | 2012 | Both | Metals & Mining | Siskinds LLP | 17/04/2013 | Yes | $17,000,000 | No | Settled |
Cody Macleod v GLG Life Tech Corporation, Luke Zhang and Brian R. Meadows (BC) | GLG Life Tech Corporation | 2012 | Retail | Consumer Goods & Services | Branch MacMaster LLP | - | - | - | - | Ongoing |
Glenn Winder c. SNC-Lavalin Group Inc. | SNC-Lavalin Group Inc. | 2012 | Retail | Industrials | Siskinds, Desmeules | 24/01/2013 | Yes | - | - | Ongoing |
Jean-Pierre Delaire c. Mines Agnico-Eagle Iteee & als. (QC) | Agnico-Eagle Mines Limited | 2012 | Retail | Metals & Mining | Siskinds, Desmeules | 01/10/2013 | Yes | - | No | Settled |
Jinsong Wang v GLG Life Tech Corporation, Luke Zhang, and Brian R. Meadows (ON) | GLG Life Tech Corporation | 2012 | Retail | Consumer Goods & Services | Branch MacMaster LLP | - | - | - | - | Ongoing |
Marian Lewis v Poseidon Concepts Corp et al | Poseidon Concepts Corp | 2012 | Retail | Energy | Siskinds, Desmeules | - | - | - | - | Ongoing |
The Trustees of the Drywall Acoustic Lathing and Insulation Local 675 Pension Fund, et al v SNC-Lavalin Group Inc. et al | SNC-Lavalin Group Inc. | 2012 | Institutional | Industrials | Siskinds LLP, Rochon Genova LLP | 19/09/2012 | Yes | - | - | Ongoing |
Trustees of Musicians' Pension Fund of Canada and Kingross Gold Corporation, Tye W. Burt, Paul H. Barry, Glen J. Masterman and Kenneth G. Thomas | Kinross Gold Corporation | 2012 | Institutional | Metals & Mining | Koskie Minsky LLP | 17/06/2015 | No | $12,500,000 | Yes | Settled |
Adam Kegel v. National Bank of Canada (QC) | National Bank Financial Inc. | 2013 | Retail | Financial | Siskinds, Desmeules | - | - | - | - | Dismissed |
Darren Hughes and The Cash Store Financial Services (AB) | The Cash Store Financial Services | 2013 | Retail | Financial | Abells Regan Barristers & Solicitors and Suskinds LLP | - | - | $13,779,167 | Yes | Settled |
David Fortier and The Cash Store Financial Services Inc. et al (ON) | The Cash Store Financial Services | 2013 | Retail | Financial | Siskinds LLP | - | - | - | Yes | Settled |
Wong v Pretium Resources Inc et al | Pretium Resources Inc | 2013 | Retail | Metals & Mining | Morganti Legal | - | - | - | - | Ongoing |
Franz Auer v Poseidon Concepts Corp, A Scott Dawson, Matt Mackenzie, Lyle Michaeluk and Harley L. Winger | Poseidon Concepts Corp | 2013 | Retail | Energy | Siskinds LLP, Jensen Shawa Solomon Duguid Hawkes LLP | - | - | - | - | Ongoing |
Joanna Goldsmith v National Bank Financial Inc. | National Bank Financial Inc. | 2013 | Retail | Financial | Siskinds LLP | - | No | - | - | Dismissed |
Goldsmith v Poseidon Concepts Corp | Poseidon Concepts Corp | 2013 | Retail | Energy | Siskinds LLP | - | - | - | - | Ongoing |
Mask v Silvercorp Metals Inc et al | Silvercorp Metals Inc. | 2013 | Retail | Metals & Mining | Andrew J. Morganti | - | - | - | - | Dismissed |
Dessis c. The Cash Store Financial Services et al. (Quebec) | The Cash Store Financial Service (also called "Instaloans")* | 2013 | Retail | Financial | Siskinds, Desmeules | - | - | $19,033,333 | Yes | Settled |
Kaynes v BP | BP | 2013 | Retail | Energy | Law Office of Andrew Morganti, Gaertner & Baron LLP, Docken & Company | - | - | - | - | Ongoing |
Roksana Tahzibi and Pretium Resources Inc et al | Pretium Resources Inc | 2013 | Retail | Metals & Mining | Siskinds LLP | - | - | - | - | Dismissed |
Steve Vetsch and Jacqueline Coffin and Atlantic Power Corporation, Barry Welch and Terrence Ronan | Atlantic Power Corporation | 2013 | Retail | Utilities | Siskinds LLP, Koskie Minsky LLP, Law Office of Andrew J. Morganti | - | - | - | No | Settled |
Swisscanto Asset Management AG and Blackberry Limited, Thorsten Heins and Brian Bidulka | Blackberry Limited | 2013 | Institutional | Technology | Siskinds LLP | 26/01/2016 | Yes | - | - | Ongoing |
Austin A. Partridge v Greenstar Agricultural Corporation et al | Greenstar Agricultural Corporation | 2014 | Retail | Basic Materials | Siskinds LLP | - | - | - | - | Ongoing |
Claire Baldwin v Imperial Metals Corporation et al | Imperial Metals Corporation | 2014 | Retail | Metals & Mining | Siskinds LLP | - | - | - | - | Ongoing |
Daniel Kosch v Newport Exploration Ltd. et al (BC) | Newport Exploration Ltd | 2014 | Retail | Metals & Mining | Investigation Counsel P.C. | - | - | $105,000 | Yes | Settled |
David Benadiva v Penn West Petroleum Ltd. et al (Quebec) | Penn West Petroleum Ltd. | 2014 | Retail | Energy | Merchant Law Group LLP for Quebec class action and Sutts, Strosberg LLP for Ontario and Alberta Class Actions | - | - | $26,500,000 | Yes | Settled |
F. Phillip Wilhelmsen v Asia Packaging Group Inc et al (BC) | Asia Packaging Group Inc | 2014 | Retail | Basic Materials | Camp Fiorante Matthews Mogerman | - | - | - | - | Ongoing |
Gary Gavloski and Barrick Gold Corporation et al | Barrick Gold Corporation | 2014 | Retail | Metals & Mining | Siskinds LLP | - | - | - | - | Ongoing |
Joanna Goldsmith v KPMG LLP | KPMG LLP (acted as Open Range's and PSN's auditor) | 2014 | Retail | Financial | Siskinds LLP | - | - | - | - | Ongoing |
Marian Lewis v National Bank Financial Inc (Quebec) | National Bank Financial Inc. | 2014 | Retail | FInancial | Siskinds, Desmeules | - | - | - | - | Dismissed |
Michael Wiener and Barrick Gold Corporation et al (ON) | Barrick Gold Corporation | 2014 | Both | Metals & Mining | Rochon Genova; Merchant Law; Rosen Naster LLP; Koskie Minsky (not awarded carriage) | - | - | - | - | Ongoing |
Paiman Rahimi and South Gobi Resources Ltd. et al | South Gobi Resources Ltd. | 2014 | Retail | Metals & Mining | Siskinds LLP | - | Yes | $200,000 | No | Ongoing |
Paul Carter v Asia Packaging Group Inc et al | Asia Packaging Group Inc | 2014 | Retail | Basic Materials | Jensen Shawa Solomon Duguid Hawkes lLP (JSS Barristers) | - | - | - | - | Ongoing |
Shaun Spelliscy v Barrick Gold Corporation et al (SK) | Barrick Gold Corporation | 2014 | Retail | Metals & Mining | Robertson Stromberg LLP; and Koskie Minsky LLP; Sutts, Strosberg; Groia & Company | - | - | - | - | Ongoing |
Steven Bodzin/Anas Nseir v Barrick Gold Corporation et al (Quebec) | Barrick Gold Corporation | 2014 | Retail | Metals & Mining | Trudel Johnston; Lauzon Bélanger Lespérance | - | - | - | - | Ongoing |
Wright v Detour Gold Corporation and Gerald Panneton | Detour Gold Corporation and Gerald Panneton | 2014 | Retail | Metals & Mining | Morganti Legal | 25/04/2017 | - | $6,000,000 | Yes | Settled |
Thomas James and Steven Brown v Peyto Exploration & Development Corp. | Peyto Exploration & Development Corp. (successor to New Open Range Energy Corp.), and Poseidon Concepts Corp^ | 2014 | Retail | Energy | Siskinds LLP | - | - | - | 0 | Ongoing |
Middlemiss v. Penn West Petroleum Ltd. et al. (Ontario) | Penn West Petroleum Ltd. | 2014 | Retail | Energy | Sutts, Strosberg LLP; Koskie Minsky LLP; Rochon Genova LLP | - | - | - | Yes | Settled |
Allen v. Penn West Petroleum Ltd. et al. (Alberta) | Penn West Petroleum Ltd. | 2014 | Retail | Energy | D'Arcy and Deacon LLP | - | - | - | Yes | Settled |
Kowalyshyn v Valeant Pharmaceuticals International, Inc., et al. (Ont) | Valeant Pharmaceuticals International, Inc. | 2015 | Both | Healthcare | Koskie Minsky LLP; Sutts Strosberg LLP | - | - | 0 | Ongoing | |
Mirza Alladina v Valeant Pharmaceuticals International Inc. (BC) | Valeant Pharmaceuticals International, Inc. | 2015 | Retail | Healthcare | Investigation Counsel P.C. | - | - | 0 | Ongoing | |
Celso Catucci and Nicole Aubin v Valeant Pharmaceuticals International Inc. et al. | Valeant Pharmaceuticals International, Inc. | 2015 | Retail | Healthcare | Faguy & Co. Barristers and Solciters Inc; Siskinds, Desmeules | - | - | 0 | Ongoing |
* In March 2015, the company changed its name to 1511419 Ontario Inc.
^ At all material times, New Open Range and Poseidon had substantially the same management and directing minds. Information known by Poseidon was known by New Open Range and vice versa.